History
The first version of Microsoft Money dates back to 1991. [1]
Release history
| Marketed version | Actual version | Notes |
|---|---|---|
| Microsoft Money Plus (2008) | 17.0 | Most recent version. Product activation introduced to Microsoft Money for the first time. |
| Microsoft Money 2007 | 16.0 | |
| Microsoft Money 2006 | 15.0 | Last localized release for Canada. Last version for Windows 98/Me, Windows 2000, [2] and for Windows Mobile platforms. |
| Microsoft Money 2005 | 14.0 | Last localized release for the U.K., French, and the International edition. |
| Microsoft Money 2004 | 12.0 | |
| Microsoft Money 2003 | 11.0 | |
| Microsoft Money 2002 | 10.0 | |
| Microsoft Money 2001 | 9.0 | |
| Microsoft Money 2000 | 8.0 | First edition for Windows Mobile platforms. |
| Microsoft Money 99 | 7.0 | Last localized release for Germany and Brazil. |
| Microsoft Money 98 | 6.0 | |
| Microsoft Money 97 | 5.0 | |
| Microsoft Money 95 | 4.0 | |
| Microsoft Money 3.0 | 3.0 | |
| Microsoft Money 2.0 | 2.0 | |
| Microsoft Money | 1.0 | Initial release. |
Due to Microsoft's propensity to market product versions using the year number rather than the actual version number, the version number reported in the Help dialogue may not actually reflect that of the packaging of the distribution media.
Note that a version 13.x was never created.
Microsoft has decided to discontinue the practice of releasing a new version of the product each year, and as such, no release is planned for 2009. Additionally, the company will no longer ship boxed versions of Microsoft Money to retail stores, instead selling the product only through online downloads. Boxed versions of the product will remain available at retail outlets only for as long as the supplies of those units already shipped remain.
2:38 AM
|
|
This entry was posted on 2:38 AM
You can follow any responses to this entry through
the RSS 2.0 feed.
You can leave a response,
or trackback from your own site.
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment